2024-2025 ஆண்டிற்கான B.Ed மற்றும் M.Ed மாணவர் சேர்க்கை.
ADMISSION PROCEDURES:
ENCLOSE THE FOLLOWING ORIGINAL CERTIFICATES WITH A COPY OF FILLED-IN (ONLINE/OFFLINE)
APPLICATION TO THE COLLEGE OFFICE:
S.No | B.Ed Course | M.Ed Course |
---|---|---|
1 | 10th Mark sheet | 10th Mark sheet |
2 | 12th Mark sheet | 12th Mark sheet |
3 | UG Consolidate /Semester Mark sheets | UG & B.Ed Consolidate / Mark sheets |
4 | UG Provisional / Convocation | UG & B.Ed Provisional / Convocation |
5 | Transfer certificate from the Principal of the institution last attended | Transfer certificate |
6 | Community certificate | Community certificate |
7 | If PG, PG Degree / Provisional certificate and PG mark statement(s). | If PG, PG Degree / Provisional certificate and PG mark statement(s). |
8 | Aadhar Photocopy | Aadhar Photocopy |
9 | Four recent passport size photographs (Backside mention your name) | Four recent passport size photographs (Backside mention your name) |
10 | 1-8 Colum certificates Enclose 3 Photo copies | 1-8 Colum certificates Enclose 3 Photo copies |
Applications Downloads
S.NO | Downloads | Documents |
---|---|---|
1 | Prospectus and Brochure குறித்த விவரங்கள் | ![]() |
2 | Application for B.Ed admission | ![]() |
2 | Application for M.Ed admission | ![]() |
Eligibility for Admission
S.No | Nature of Course | B.Ed Degree | M.Ed Degree |
---|---|---|---|
1 | Duration | 2 Year | 2 Year |
2 | Semester | 4 semesters | 4 semesters |
3 | Candidates with the mention percentage in the UG degree are Eligible for the admission |
1. OC – 50% 2. BC/BCM – 45% 3. MBC/DNC – 43% 4. SC/SCA/ST – 40% |
% in the B.Ed degree are Eligible for the admission
Practical 50% Theory 50 % Overall ( Theory & Practical) 50% |
4 | Subjects Offered | Tamil, English, Mathematics, Physical Science, Biological Science, Computer Science, History, Commerce, Economics, Geography, Social Science | Any subject with B.Ed. |